This webpage provides high-level COVID-19 Claim information and resource links.
Note: Blanks indicate no update available at the time. We will continue to monitor and update information as it becomes available.
| Claim Filing Website | Waiting Week Waived? | Work Search Waived? | Non-Charging of UI Benefits? | Min. Weekly Benefit Amount | Max. Weekly Benefit Amount | Current Max Duration1 | Extended Benefits2 | Lost Wages Assistance Program | General UI Agency Website |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | Y | Y | Y - merit rated 50% - reimburser |
45 | 275 | 26 13 |
5/31/2020 (13 weeks) | Y - $300 | labor.alabama.gov |
| Alaska | Y | Y | TBD - merit rated 50% - reimburser |
56-128 | 370-442 | 26 13 |
5/3/2020 (20 weeks) | Y - $300 | labor.alaska.gov |
| Arizona | Y | Y | Y - merit rated 50% - reimburser |
60 | 240 | 26 13 |
6/14/2020 (13 weeks) | Y-$300 (ends 9/5/2020) | des.az.gov |
| Arkansas | Y | Y (through 6/27/20) | N - merit rated 50% - reimburser (100% relief Q2 2020 only) |
81 | 451 | 16 13 |
5/31/2020 (13 weeks) | Y - $300 | dws.arkansas.gov |
| California | Y | Y | Y - merit rated 50% - reimburser |
40 | 450 | 26 13 |
5/10/2020 (20 weeks) | Y - $300 (ends 8/29/2020) | edd.ca.gov |
| Colorado | Y | Y (through 7/4/2020) | Y - merit rated 50% - reimburser |
25 | 590-649 | 26 13 |
5/31/2020 (13 weeks) | Y - $300 | www.colorado.gov |
| Connecticut | n/a | Y | Y - merit rated 50% - reimburser |
15-30 | 649-724 | 26 13 |
4/26/2020 (20 weeks) | Y - $300 | ctdol.state.ct.us |
| Delaware | Y | Y | Y - merit rated 50% - reimburser |
20 | 400 | 26 13 |
5/24/2020 (20 weeks) Program ended 1/9/2021 | Y - $300 | ui.delawareworks.com |
| DC | Y | Y | Y - merit rated 50% - reimburser |
50 | 444 | 26 13 |
5/24/2020 (20 weeks) | Y - $300 (ends 8/22/2020) | does.dc.gov |
| Florida | Y (through 6/26/21) | Y (through 5/29/21) | N - merit rated 50% - reimburse (regardless if employer filed) |
32 | 275 | 12 13 |
6/7/2020 (13 weeks) | Y - $300 (ends 8/15/2020) | floridajobs.org |
| Georgia | n/a | Y | Y - merit rated 50% - reimburser |
55 | 365 | 26 13 |
5/10/2020 (20 weeks) | Y - $300 (ends 9/5/2020) | dol.georgia.gov |
| Hawaii | Y | Y | Y - merit rated 50% - reimburser |
5 | 630 | 26 13 |
5/17/2020 (13 weeks) | Y - $300 | labor.hawaii.gov |
| Idaho | Y | Y (16 weeks) | Y - merit rated 50% - reimburser |
72 | 432 | 26 13 |
5/24/2020 (13 weeks) | Y - $300 (ends 8/22/2020) | labor.idaho.gov |
| Illinois | Y | Y | Y - merit rated 50% - reimburser |
51-77 | 484-669 | 26 13 |
5/17/2020 (20 weeks) | Y - $300 | illinois.gov |
| Indiana | Y | Y | Y - merit rated 50% - reimburser |
50 | 390 | 26 13 |
6/7/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | in.gov |
| Iowa | n/a | Y (through 9/7/20) | Y - merit rated Y - reimburser |
72-87 | 493-605 | 26 13 |
5/17/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | iowaworkforcedevelopment.gov |
| Kansas | Y | Y (through 12/26/2020) | Y - merit rated 50% - reimburser |
125 | 503 | 26 13 |
6/7/2020 (20 weeks) | Y - $400 | getkansasbenefits.gov |
| Kentucky | Y | Y | Y - merit rated 50% - reimburser |
39 | 569 | 26 13 |
5/17/2020 (20 weeks) | Y - $400 (ends 8/15/2020) | kcc.ky.gov |
| Louisiana | Y | Y (through 8/8/20) | Y - merit rated Y - reimburser |
10 | 247 | 26 13 |
5/10/2020 (13 weeks) | Y - $300 | laworks.net |
| Maine | Y | Y 3 | Y - merit rated (through 7/11/20) 50%- reimburser |
77-115 | 445-667 | 26 13 |
5/10/2020 (13 weeks) | Y - $300 | maine.gov |
| Maryland | n/a | Y | N - merit rated 50% - reimburser |
50 | 430 | 26 13 |
5/31/2020 (13 weeks) | Y - $300 | dllr.state.md.us |
| Massachusetts | Y | Y | Y - merit rated 50% - reimburser |
37-55 | 823-1235 | 26 13 |
5/3/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | mass.gov |
| Michigan | n/a | Y | Y - merit rated (through 8/15/20) Y - reimburser |
81-111 | 362 | 26 13 |
10/01/2020 (20 weeks) | Y - $300 (ends 9/5/2020) | michigan.gov |
| Minnesota | Y | N | Y - merit rated 50% - reimburser |
26 | 740 | 26 13 |
5/3/2020 (20 weeks) | Y - $300 (ends 9/5/2020) | mn.gov |
| Mississippi | n/a | Y (through 8/8/2020) | N - merit rated, 50% - reimburser | 30 | 235 | 26 13 |
5/17/2020 (13 weeks) | Y - $300 | mdes.ms.gov |
| Missouri | Y (through 7/4/2020) | Y (through 7/4/2020) | Y - merit rated (through 7/4/20) 50% - reimburser |
48 | 320 | 20 13 |
5/31/2020 (13 weeks) | Y - $300 | labor.mo.gov |
| Montana | Y | Y | Y - merit rated 4 Y - reimburse 4 |
169 | 572 | 28 13 |
5/3/2020 (13 weeks) | Y - $400 (ends 9/5/2020) | uid.dli.mt.gov |
| Nebraska | Y (through 7/11/2020) | Y (through 7/11/2020) | Y - merit rated Y - reimburser (through 8/1/2020) |
70 | 440 | 26 13 |
6/14/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | dol.nebraska.gov |
| Nevada | Y (through 8/7/2020) | Y | TBD - merit rate 50% - reimburser |
16 | 483 | 26 13 |
5/3/2020 (13 weeks) | Y - $300 | detr.nv.gov |
| New Hampshire | Y | Y | Y - merit rated Y - reimburser |
32 | 427 | 26 14 |
6/14/2020 (13 weeks) | Y - $300 | nhes.nh.gov |
| New Jersey | n/a | Y |
N - merit rate 50% - reimburser |
100-115 | 713 | 26 13 |
5/3/2020 (20 weeks) | Y - $300 | myunemployment.nj.gov |
| New Mexico | Y | Y (through 10/17/2020) | Y - merit rated Y - reimburser |
123 | 442-542 | 26 13 |
5/17/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | dws.state.nm.us |
| New York | Y | Y (if not permanent separation) | N - merit rated 50% - reimburser |
104 | 504 | 26 13 |
5/3/2020 (20 weeks) | Y - $300 | labor.ny.gov |
| North Carolina | Y | Y | Y - merit rated Y - reimburser |
46 | 350 | 12 13 |
5/17/2020 (6 weeks) | Y - $300 | des.nc.gov |
| North Dakota | Y | Y (through 7/25/2020) | Y - merit rated 50% - reimburser |
43 | 640 | 26 13 |
- | Y - $300 | jobsnd.com |
| Ohio | Y (through 12/26/20) | Y (through 12/26/20) | Y - merit rated 50%- reimburser |
118 | 480-647 | 26 13 |
5/10/2020 (will reduce to 13 weeks as of 12/12/2020) | Y - $300 | jfs.ohio.gov |
| Oklahoma | Y (through 10/24/2020) | Y (through 10/24/2020) | Y - merit rated 50% - reimburser |
16 | 539 | 26 13 |
5/31/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | ok.gov |
| Oregon | n/a | Y (through 3/31/2021 | TBD - merit rated 50% - reimburser |
151 | 648 | 26 13 |
5/10/2020 (20 weeks) | Y - $300 | oregon.gov |
| Pennsylvania | Y | Y | Y - merit rated 50%- reimburser |
68 | 573-581 | 26 13 |
5/3/2020 (13 weeks) | Y - $300 | uc.pa.gov |
| Puerto Rico | Y | TBD - merit rated 50% - reimburser |
33 | 190 | 26 13 |
5/3/2020 (13 weeks) | TBD | trabajo.pr.gov | |
| Rhode Island | Y | Y | Y - merit rated 50% - reimburser |
53 | 599-748 | 26 13 |
4/26/2020 (20 weeks) | Y - $300 (ends 8/29/2020) | dlt.ri.gov |
| South Carolina | Y | Y | Y - merit rated 50%- reimburser |
42 | 326 | 20 13 |
7/5/2020 (10 weeks) Program ends 12/12/2020 | Y - $300 (ends 8/15/2020) | dew.sc.gov |
| South Dakota | N | Y (through 8/1/2020) | Y - merit rated 50% - reimburser |
28 | 428 | 26 13 |
N | dlr.sd.gov | |
| Tennessee | Y | Y (through 10/3/2020) | Y - merit rated 5 50% - reimburser |
30 | 275 | 26 13 |
5/31/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | tn.gov |
| Texas | Y | Y | Y - merit rated 50% - reimburser |
69 | 521 | 26 13 |
5/31/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | twc.texas.gov |
| Utah | Y | Y (through 8/15/2020) | Y - merit rated 50% - reimburser |
28 | 580 | 26 13 |
6/28/2020 (13 weeks) | Y - $300 (ends 9/5/2020) | jobs.utah.gov |
| Vermont | n/a | Y (through 5/8/2021) | Y- merit rated 50% - reimburser |
74 | 531 | 26 13 |
10/2/2020 (13 weeks) | Y - $300 (ends 8/15/2020) | labor.vermont.gov |
| Virgin Islands | Y | Y | Y - merit rated 50% - reimburser |
33 | 480 | 26 13 |
6/7/2020 (13 weeks) | TBD | vidol.gov |
| Virginia | Y | Y | N - merit rated 50% - reimburser |
60 | 378 | 26 13 |
5/31/2020 (13 weeks) | Y - $300 | vec.virginia.gov |
| Washington | Y (through 8/1/2020) | Y (through 9/1/2020) | N - merit rated 50% - reimburser |
201 | 844 | 26 13 |
5/3/2020 (will reduce to 13 weeks as of 12/12/2020) | Y - $300 | esd.wa.gov |
| West Virginia | Y | Y | TBD - merit rated 50% - reimburser |
24 | 424 | 26 13 |
5/3/2020 (13 weeks) | Y - $400 | workforcewv.org |
| Wisconsin | N | Y (through 9/26/2020) | Y - merit rated 50% - reimburser |
54 | 370 | 26 13 |
5/17/2020 (13 weeks) | Y - $300 | dwd.wisconsin.gov |
| Wyoming | n/a | Y (12 week max) | Y - merit rated 50% - reimburser | 38 | 526 | 26 13 |
6/21/2020 (13 weeks) | Y - $300 | wyomingworkforce.org |
1Current Max. Duration Regular UI +13 Weeks PEUC
2Extended Benefits (EB) +13/20 Weeks (Eff. Date On)
3(through 8/8/2020 if permanently separated) (through 10/3/2020 if expected to return to work)
4(last employer only through 7/19/20)
5 (3/15/2020 – 7/31/2020)